Technical Specifications:
| Model | W7312GAHZ86A | 
| Camera | |
| Image Sensor  | 1/2.3" Sony IMX577 CMOS  | 
| Effective Pixels  | 12 megapixels  | 
| Electronic Shutter  | AUTO, 1/25s ~ 1/100000s  | 
| Min. Illumination  | 0.01Lux@F1.2(AGC ON), 0Lux IR on  | 
| Day/Night  | Auto/Color/(B/W)/Timing  | 
| WDR  | Digital WDR  | 
| White Balance  | Auto/Manual  | 
| BLC /HLC  | Support  | 
| DNR  | 2D/3D DNR  | 
| Other  | Human body and Vehicle detection ,Privacy Mask, Flip ,OSD overlay, video cover alarm  | 
| Encode | |
| Video Standard  | H.265+/H.265/H.264 | 
| Video Resolution  | MainStream:25fps@12MP(4000x3000)/25、/30fps@8MP(3840x2160)/6MP(3072x2048)/5MP(2592x1944)/4MP/3MP/1080P/720P,etc.  Sub stream: 720x480/VGA(640x480)/360P/QVGA@30fps,etc.  | 
| Video Bitrates  | 512Kbps - 12Mbps, VBR/CBR  | 
| Audio Standard  | G.711-u/G.711-a/AAC | 
| Smart Detection | Human body and Vehicle Detection | 
| LED and distance | |
| Led | 4pcs IR Array LEDs | 
| Light Distance | 70-80 M | 
| Lens	 | |
| Focal length  | 3.6-10mm motorized zoom and auto focus lens | 
| Optional Function | |
| SD card slot(support up to 256GB SD card) | |
| Network Services | |
| Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS, etc. | 
| P2P | Yes | 
| Web  | IE , Firefox (32bit esr),etc. | 
| Media  | CMS, Android, IOS | 
| ONVIF | 17.06 compatible  | 
| General  | |
| Network Port | 1-RJ45, 100Mbps, POE optional  | 
| Power Supply | 12 VDC ± 10% | 
| Power Consumption | < 10 W  | 
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH | 
 
			








 Mailme
Mailme Chat Now
Chat Now Chat Now
Chat Now Chat Now
Chat Now